Surveillance Capitalism workshop: Difference between revisions
Freescholar (talk | contribs) mNo edit summary |
Adding in notes from the Friday workshop |
||
Line 16: | Line 16: | ||
https://agaric.coop/blog/resources-preventing-digital-world-nineteen-eighty-four | https://agaric.coop/blog/resources-preventing-digital-world-nineteen-eighty-four | ||
https://platform.coop | https://platform.coop | ||
==Shared Notes== | |||
'''These shared notes come from the Friday workshop''' | |||
====Links of interest from FreeScholar:==== | |||
* https://agaric.coop/resources | |||
* https://freescholar.net/resources | |||
* https://agaric.coop/blog/resources-preventing-digital-world-nineteen-eighty-four | |||
====William Barr announces Orwellian Pre-Crime Program==== | |||
Here is a direct link to a document about predictive scanning of citizens for mental illness, written by William Barr the US Attorney General. https://www.documentcloud.org/documents/6509496-Attorney-General-Memo-Implementation-of-National.html | |||
====Alternatives To Zoom==== | |||
* BigBlueButton.org | |||
** https://wiki.meet.coop/wiki/BigBlueButton | |||
** [https://www.org.meet.coop/ Hosting Provider for BBB (Europe )] | |||
* Jitsi meet - http://meet.mayFirst.org | |||
====Organizations with tons of resources to ethical tools:==== | |||
* [https://eff.org Electronic Frontier Foundation] EFF.org | |||
** [https://ssd.eff.org Surveillance Self-Defense] from the EFF | |||
* [https://fsf.org Free Software Foundation] FSF.org | |||
* [https://gnu.org GNU] GNU.org | |||
====More information about Micky Metts' Work==== | |||
* https://agaric.coop/blog/daily-business-operations-using-free-software | |||
* http://agaric.coop | |||
* http://freescholar.net | |||
* https://communityBridge.com | |||
* http://massmesh.net | |||
====Platforms created by Agaric.coop==== | |||
Platforms created by Agaric.coop with input from community members and other coops: | |||
* http://finditcambridge.org | |||
* http://drutopia.org | |||
Repositories: | |||
* https://github.com/drutopia/drutopia | |||
* https://gitlab.com/find-it-program-locator/findit | |||
We build in the open and welcome people joining our repos! | |||
====Ring Doorbells are evil==== | |||
Question: Is there an alternative that doesn't send your video to a company?<br> | |||
Daveed Answered: | |||
RaspberryPi with a Camera<br> | |||
* [https://www.instructables.com/id/Raspberry-Pi-Doorbell-With-Camera/ Instructables How-To] | |||
* [https://www.youtube.com/watch?v=NteJ33ETxmA Video demo] | |||
====Email Provider Information==== | |||
https://dismail.de/serverlist.html | |||
====Ultrasonic Tracking==== | |||
* https://www.comparitech.com/blog/information-security/block-ultrasonic-tracking-apps/ | |||
* https://www.pindrop.com/blog/silently-tracking-users-with-ultrasonic-beacons/ | |||
* https://hackaday.com/2017/05/04/ultrasonic-tracking-beacons/ | |||
====Bluetooth Beacons==== | |||
* https://blog.beaconstac.com/2019/11/powerful-takeaways-from-beacon-use-cases/ | |||
====For Further Exploration==== | |||
[https://www.pbs.org/wgbh/pages/frontline/shows/cool/view/ The Merchants of Cool - Douglas Rushkoff] -- PBS Frontline Documentary | |||
[https://pol.is/home Polis]-- a real-time system for gathering, analyzing and understanding what large groups of people think in their own words, enabled by advanced statistics and machine learning.<ref>https://pol.is/home</ref> |
Revision as of 23:12, 31 July 2020
My smart phone listens to my conversations even when it is not on. My GPS tracks me even when I know where I’m going. My credit cards track all my purchases. The camera in my computer watches me. Maybe the camera in my smart TV watches me too. I go through life sending out little electronic messages revealing everything I say, everywhere I go, everything I buy, and everyone I talk to. Artificial Intelligence claims it can predict my actions and even my thoughts before I have them. It claims it can influence what I do and even how I vote. Is this the world of interconnectedness we dreamed of 25 years ago at the dawn of the internet age? How can we control it instead of it predicting our moves and nudging us?
Resource links: http://agaric.coop https://freescholar.net https://agaric.coop/blog/resources-preventing-digital-world-nineteen-eighty-four https://platform.coop
These shared notes come from the Friday workshop
Links of interest from FreeScholar:
* https://agaric.coop/resources * https://freescholar.net/resources * https://agaric.coop/blog/resources-preventing-digital-world-nineteen-eighty-four
William Barr announces Orwellian Pre-Crime Program
Here is a direct link to a document about predictive scanning of citizens for mental illness, written by William Barr the US Attorney General. https://www.documentcloud.org/documents/6509496-Attorney-General-Memo-Implementation-of-National.html
Alternatives To Zoom
- BigBlueButton.org
- Jitsi meet - http://meet.mayFirst.org
Organizations with tons of resources to ethical tools:
- Electronic Frontier Foundation EFF.org
- Surveillance Self-Defense from the EFF
- Free Software Foundation FSF.org
- GNU GNU.org
More information about Micky Metts' Work
- https://agaric.coop/blog/daily-business-operations-using-free-software
- http://agaric.coop
- http://freescholar.net
- https://communityBridge.com
- http://massmesh.net
Platforms created by Agaric.coop
Platforms created by Agaric.coop with input from community members and other coops:
Repositories:
We build in the open and welcome people joining our repos!
Ring Doorbells are evil
Question: Is there an alternative that doesn't send your video to a company?
Daveed Answered:
RaspberryPi with a Camera
Email Provider Information
https://dismail.de/serverlist.html
Ultrasonic Tracking
- https://www.comparitech.com/blog/information-security/block-ultrasonic-tracking-apps/
- https://www.pindrop.com/blog/silently-tracking-users-with-ultrasonic-beacons/
- https://hackaday.com/2017/05/04/ultrasonic-tracking-beacons/
Bluetooth Beacons
For Further Exploration
The Merchants of Cool - Douglas Rushkoff -- PBS Frontline Documentary
Polis-- a real-time system for gathering, analyzing and understanding what large groups of people think in their own words, enabled by advanced statistics and machine learning.[1]