New Yorker Hotel room assignments 2026: Difference between revisions
From HOPE Wiki
→The Grand Ballroom -- 1st Track Talks: add layout |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 7: | Line 7: | ||
'''Size''': 100 ft. X 60 ft.<br> | '''Size''': 100 ft. X 60 ft.<br> | ||
'''Ceiling Height''': 25 ft.<br> | '''Ceiling Height''': 25 ft.<br> | ||
<br> | <br><br><br><br><br><br><br><br><br><br><br><br><br><br> | ||
<br> | |||
== Crystal Ballroom -- 2nd Track Talks == | == Crystal Ballroom -- 2nd Track Talks == | ||
[[File:CrystalBallroomLayout.jpg|thumb|right]] | |||
'''2nd Floor'''<br> | '''2nd Floor'''<br> | ||
'''Area''': 3,250 sq. ft.<br> | '''Area''': 3,250 sq. ft.<br> | ||
'''Size''': 65 ft. X 50 ft.<br> | '''Size''': 65 ft. X 50 ft.<br> | ||
'''Ceiling Height''': 20 ft.<br> | '''Ceiling Height''': 20 ft.<br> | ||
<br> | <br><br><br><br><br><br><br><br><br><br><br><br><br><br> | ||
== Gramercy Park Suite -- 3rd Track Talks == | == Gramercy Park Suite -- 3rd Track Talks == | ||
[[File:GramercyParkSuiteLayout.jpg|thumb|right]] | |||
'''3rd Floor'''<br> | '''3rd Floor'''<br> | ||
'''Area''': 1,364 sq. ft.<br> | '''Area''': 1,364 sq. ft.<br> | ||
'''Size''': 22 ft. X 62 ft.<br> | '''Size''': 22 ft. X 62 ft.<br> | ||
'''Ceiling Height''': 8 ft.<br> | '''Ceiling Height''': 8 ft.<br> | ||
<br> | <br><br><br><br><br><br><br><br><br><br><br><br><br><br> | ||
== Kips Bay Suite -- 4th Track Talks == | == Kips Bay Suite -- 4th Track Talks == | ||
[[File:KipsBaySuiteLayout.jpg|thumb|right]] | |||
'''3rd Floor'''<br> | '''3rd Floor'''<br> | ||
'''Area''': 728 sq. ft.<br> | '''Area''': 728 sq. ft.<br> | ||
'''Size''': 14 ft. X 52 ft.<br> | '''Size''': 14 ft. X 52 ft.<br> | ||
'''Ceiling Height''': 8 ft.<br> | '''Ceiling Height''': 8 ft.<br> | ||
<br> | <br><br><br><br><br><br><br><br><br><br><br><br><br><br> | ||
== Sutton Place -- Workshops (divided in two by pipe & drape) == | == Sutton Place -- Workshops (divided in two by pipe & drape) == | ||
[[File:SuttonPlaceLayout.jpg|thumb|right]] | |||
'''3rd Floor'''<br> | '''3rd Floor'''<br> | ||
'''Area''': 1,700 sq. ft.<br> | '''Area''': 1,700 sq. ft.<br> | ||
'''Size''': 34 ft. X 50 ft.<br> | '''Size''': 34 ft. X 50 ft.<br> | ||
'''Ceiling Height''': 9 ft.<br> | '''Ceiling Height''': 9 ft.<br> | ||
<br> | <br><br><br><br><br><br><br><br><br><br><br><br><br><br> | ||
== Herald Square Suite -- Villages == | == Herald Square Suite -- Villages == | ||
[[File:HeraldSquareSuiteLayout.jpg|thumb|right]] | |||
'''3rd Floor'''<br> | '''3rd Floor'''<br> | ||
'''Area''': 1,620 sq. ft.<br> | '''Area''': 1,620 sq. ft.<br> | ||
'''Size''': 27 ft. X 60 ft.<br> | '''Size''': 27 ft. X 60 ft.<br> | ||
'''Ceiling Height''': 8 ft.<br> | '''Ceiling Height''': 8 ft.<br> | ||
<br> | <br><br><br><br><br><br><br><br><br><br><br><br><br><br> | ||
== Hallway Around the Atrium -- Vendors == | == Hallway Around the Atrium -- Vendors == | ||
'''2nd Floor'''<br> | '''2nd Floor'''<br> | ||
'''Size''': unknown<br> | '''Size''': unknown<br> | ||
'''Ceiling Height''': unknown<br> | '''Ceiling Height''': unknown<br> | ||
Latest revision as of 13:59, 21 June 2026
For HOPE 26 we have rented the 2nd and 3rd floors.
The Grand Ballroom -- 1st Track Talks

2nd Floor
Area: 6,000 sq. ft.
Size: 100 ft. X 60 ft.
Ceiling Height: 25 ft.
Crystal Ballroom -- 2nd Track Talks

2nd Floor
Area: 3,250 sq. ft.
Size: 65 ft. X 50 ft.
Ceiling Height: 20 ft.
Gramercy Park Suite -- 3rd Track Talks

3rd Floor
Area: 1,364 sq. ft.
Size: 22 ft. X 62 ft.
Ceiling Height: 8 ft.
Kips Bay Suite -- 4th Track Talks

3rd Floor
Area: 728 sq. ft.
Size: 14 ft. X 52 ft.
Ceiling Height: 8 ft.
Sutton Place -- Workshops (divided in two by pipe & drape)

3rd Floor
Area: 1,700 sq. ft.
Size: 34 ft. X 50 ft.
Ceiling Height: 9 ft.
Herald Square Suite -- Villages

3rd Floor
Area: 1,620 sq. ft.
Size: 27 ft. X 60 ft.
Ceiling Height: 8 ft.
Hallway Around the Atrium -- Vendors
2nd Floor
Size: unknown
Ceiling Height: unknown
